Last updated: 06/09/2025
Here are some of the standout tariffs from August:
Outfox Energy Fix’d Dual Aug25 12M v4.0
Effective: 19 August 2025
Average Bill: £1,465
Exit Fees: £75
Fixed Term: 12 months
One of the cheapest tariffs on the market right now, ideal for households looking for short-term savings and price certainty heading into winter.
Outfox Energy 2-Year Fix’d Dual Aug25 v4.0
Effective: 19 August 2025
Average Bill: £1,467
Exit Fees: £125
Fixed Term: 24 months
An excellent option for long-term stability. This two-year fix remains well under the projected price cap, offering peace of mind through 2026.
E.ON Next Fixed 12m v80
Effective: 29 August 2025
Average Bill: £1,555
Exit Fees: £50
Fixed Term: 12 months
From a major supplier, this deal delivers solid value with a competitive fixed rate and manageable exit fees.
OVO Energy 1 Year Fixed + Boiler Cover – 13 August 2025
Effective: 13 August 2025
Average Bill: £1,566
Extras: Includes boiler cover (12-month commitment)
Exit Fees: £50
Fixed Term: 12 months
Combining a fair rate with boiler cover, this tariff suits those wanting extra protection as colder months approach.
EDF Simply Fixed Sep26v2
Effective: 28 August 2025
Average Bill: £1,582
Exit Fees: n/a
Fixed Term: Until September 2026
A solid two-year fix from a major supplier, priced under the expected cap and offering longer-term security.
Here is the full list of energy tariffs that were released in August 2025.
Supplier | Tariff Launched | Date Effective | Ave Bill |
British Gas | Fixed Tariff v85 | 01/08/2025 | £1,643 |
ScottishPower | Exclusive Help Beat Cancer Fixed Aug 2026 HM5 | 04/08/2025 | £1,685 |
ScottishPower | Exclusive Help Beat Cancer Fixed Aug 2026 SM4 | 04/08/2025 | £1,685 |
ScottishPower | Green Fixed Aug 2026 EM3 | 04/08/2025 | £1,688 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TM5 | 04/08/2025 | £1,694 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TH5 | 04/08/2025 | £1,706 |
British Gas | Fixed Tariff v86 | 05/08/2025 | £1,643 |
London Power | my london 12m fixed August 2025 v2 | 05/08/2025 | £1,577 |
So Energy | So Eucalyptus One Year – Green | 06/08/2025 | £1,616 |
Co-op Energy | Co-op 12M Fixed August 2025 v2 | 05/08/2025 | £1,618 |
Octopus Energy | Octopus 12M Fixed August 2025 v2 | 05/08/2025 | £1,618 |
So Energy | So Eucalyptus Two Year – Green | 06/08/2025 | £1,643 |
E.ON Next | Next Fixed 12m v75 | 06/08/2025 | £1,667 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v56 | 06/08/2025 | £1,677 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v2 | 05/08/2025 | £1,682 |
E.ON Next | Next Free Boiler cover Fixed 14m v9 | 06/08/2025 | £1,683 |
E.ON Next | Next Gust 12m v33 | 06/08/2025 | £1,693 |
London Power | my london 12m fixed August 2025 v3 | 07/08/2025 | £1,577 |
OVO Energy | 1 Year Fixed + Boiler Cover 07 August 2025 | 07/08/2025 | £1,600 |
Co-op Energy | Co-op 12M Fixed August 2025 v3 | 07/08/2025 | £1,618 |
Octopus Energy | Octopus 12M Fixed August 2025 v3 | 07/08/2025 | £1,618 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v3 | 07/08/2025 | £1,683 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 v1 | 11/08/2025 | £1,696 |
OVO Energy | 1 Year Fixed 07 August 2025 | 07/08/2025 | £1,700 |
OVO Energy | 1 Year Fixed + Greener Electricity 07 August 2025 | 07/08/2025 | £1,780 |
London Power | my london 12m fixed August 2025 v4 | 08/08/2025 | £1,574 |
London Power | my london 12m fixed August 2025 v5 | 08/08/2025 | £1,574 |
Co-op Energy | Co-op 12M Fixed August 2025 v5 | 08/08/2025 | £1,614 |
Octopus Energy | Octopus 12M Fixed August 2025 v5 | 08/08/2025 | £1,614 |
Co-op Energy | Co-op 12M Fixed August 2025 v4 | 08/07/2025 | £1,615 |
Octopus Energy | Octopus 12M Fixed August 2025 v4 | 08/07/2025 | £1,615 |
EDF Energy | Simply Fixed Aug26v6 | 08/08/2025 | £1,616 |
British Gas | Fixed Tariff v87 | 08/08/2025 | £1,621 |
London Power | my london 12m fixed August 2025 v1 | 08/08/2025 | £1,628 |
Co-op Energy | Co-op 12M Fixed August 2025 v1 | 08/08/2025 | £1,662 |
Octopus Energy | Octopus 12M Fixed August 2025 v1 | 08/08/2025 | £1,662 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v5 | 08/08/2025 | £1,679 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v4 | 08/08/2025 | £1,680 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v1 | 08/08/2025 | £1,727 |
Outfox Energy | Fix'd Dual Aug25 12M v1.0 | 11/08/2025 | £1,494 |
Outfox Energy | 2-year Fix'd Dual Aug25 v1.0 | 11/08/2025 | £1,496 |
Outfox Energy | Fix'd Dual Aug25 15M v1.0 | 11/08/2025 | £1,498 |
British Gas | Fixed Tariff v88 | 11/08/2025 | £1,640 |
UW | UW Fixed Saver 57 | 07/08/2025 | £1,644 |
EDF Energy | Simply Fixed Aug26v7 | 11/08/2025 | £1,648 |
E.ON Next | Next Fixed 12m v76 | 11/08/2025 | £1,655 |
UW | UW Fixed 57 | 07/08/2025 | £1,668 |
Outfox Energy | Fix'd Dual Aug25 12M v2.0 | 13/08/2025 | £1,455 |
Outfox Energy | 2-year Fix'd Dual Aug25 v2.0 | 13/08/2025 | £1,457 |
Outfox Energy | Fix'd Dual Aug25 15M v2.0 | 13/08/2025 | £1,459 |
OVO Energy | 1 Year Fixed + Boiler Cover 13 August 2025 | 13/08/2025 | £1,566 |
OVO Energy | Online Exclusive 13 August 2025 | 13/08/2025 | £1,650 |
OVO Energy | 1 Year Fixed 13 August 2025 | 13/08/2025 | £1,666 |
EDF Energy | Simply Fixed Aug26v8 | 13/08/2025 | £1,675 |
OVO Energy | 2 Year Fixed 13 August 2025 | 13/08/2025 | £1,721 |
OVO Energy | 1 Year Fixed + Greener Electricity 13 August 2025 | 13/08/2025 | £1,746 |
UW | UW Fixed Saver 58 | 14/08/2025 | £1,644 |
British Gas | Fixed Tariff v89 | 14/08/2025 | £1,649 |
UW | UW Fixed 58 | 14/08/2025 | £1,668 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 PC1 | 18/08/2025 | £1,680 |
E.ON Next | Next Fixed 12M V77 | 15/08/2025 | £1,648 |
EDF Energy | Simply Fixed Aug26v9 | 15/08/2025 | £1,707 |
Outfox Energy | Fix'd Dual Aug25 12M v3.0 | 18/08/2025 | £1,422 |
Outfox Energy | 2-year Fix'd Dual Aug25 v3.0 | 18/08/2025 | £1,424 |
Outfox Energy | Fix'd Dual Aug25 15M v3.0 | 18/08/2025 | £1,426 |
E.ON Next | Next Direct Fixed 12m v5 | 18/08/2025 | £1,643 |
British Gas | Fixed Tariff v90 | 18/08/2025 | £1,650 |
EDF Energy | Simply Fixed Aug26v10 | 18/08/2025 | £1,665 |
British Gas | The Longer Fix v39 | 18/08/2025 | £1,705 |
Outfox Energy | Fix'd Dual Aug25 12M v4.0 | 19/08/2025 | £1,465 |
Outfox Energy | 2-year Fix'd Dual Aug25 v4.0 | 19/08/2025 | £1,467 |
Outfox Energy | Fix'd Dual Aug25 15M v4.0 | 19/08/2025 | £1,469 |
OVO Energy | 1 Year Fixed + Boiler Cover 19 August 2025 | 19/08/2025 | £1,592 |
OVO Energy | Online Exclusive 19 August 2025 | 19/08/2025 | £1,661 |
OVO Energy | 1 Year Fixed 19 August 2025 | 19/08/2025 | £1,694 |
OVO Energy | 2 Year Fixed 19 August 2025 | 19/08/2025 | £1,735 |
OVO Energy | 1 Year Fixed + Greener Electricity 19 August 2025 | 19/08/2025 | £1,772 |
OVO Energy | Extended Fixed 21 August 2025 | 21/08/2025 | £1,609 |
British Gas | Direct Exclusive Fix 12M | 21/08/2025 | £1,645 |
So Energy | So Galloway One Year – Green | 22/08/2025 | £1,635 |
So Energy | So Galloway Two Year – Green | 22/08/2025 | £1,656 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 HM1 | 26/08/2025 | £1,695 |
ScottishPower | Green Fixed Oct 2026 TL1 | 26/08/2025 | £1,703 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TM1 | 26/08/2025 | £1,709 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TH1 | 26/08/2025 | £1,721 |
Outfox Energy | Outfox the Price Cap – Oct 2025 – 12M v1.0 | 26/08/2025 | £1,463 |
Outfox Energy | Outfox the Price Cap – Oct 2025 – 2-year v1.0 | 26/08/2025 | £1,465 |
Outfox Energy | Outfox the Price Cap – Oct 2025 – 15M v1.0 | 26/08/2025 | £1,467 |
British Gas | Fixed Tariff v91 | 26/08/2025 | £1,580 |
OVO Energy | 1 Year Fixed + Boiler Cover 26 August 2025 | 26/08/2025 | £1,606 |
E.ON Next | Next Fixed 13M V3 | 26/08/2025 | £1,622 |
EDF Energy | Simply Fixed Aug26v11 | 26/08/2025 | £1,634 |
OVO Energy | Online Exclusive 26 August 2025 | 26/08/2025 | £1,639 |
OVO Energy | Extended Fixed 26 August 2025 | 26/08/2025 | £1,675 |
EDF Energy | Simply Fixed 2Yr Sep27 | 26/08/2025 | £1,694 |
OVO Energy | 1 Year Fixed 26 August 2025 | 26/08/2025 | £1,707 |
OVO Energy | 2 Year Fixed 26 August 2025 | 26/08/2025 | £1,746 |
OVO Energy | 1 Year Fixed + Greener Electricity 26 August 2025 | 26/08/2025 | £1,786 |
E.ON Next | Next Fixed 12m v79 | 27/08/2025 | £1,569 |
E.ON Next | Next Fixed 13m v4 | 27/08/2025 | £1,572 |
UW | UW Fixed Saver 59 | 27/08/2025 | £1,572 |
E.ON Next | Next Fixed 12m v78 | 26/08/2025 | £1,577 |
UW | UW Fixed 59 | 27/08/2025 | £1,577 |
EDF Energy | Simply Fixed Sep26 | 27/08/2025 | £1,598 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v57 | 27/08/2025 | £1,599 |
London Power | my london 12m fixed August 2025 v6 | 27/08/2025 | £1,605 |
Co-op Energy | Co-op 12M Fixed August 2025 v6 | 27/08/2025 | £1,634 |
Octopus Energy | Octopus 12M Fixed August 2025 v6 | 27/08/2025 | £1,634 |
E.ON Next | Next Gust 12m V34 | 27/08/2025 | £1,636 |
E.ON Next | Next Free Boiler cover Fixed 14m v10 | 27/08/2025 | £1,640 |
E.ON Next | Next Fixed 24m v34 | 27/08/2025 | £1,688 |
Co-op Energy | Co-op Community Power 12M Fixed August 2025 v6 | 27/08/2025 | £1,699 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 24m v36 | 27/08/2025 | £1,718 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v2.0 | 28/08/2025 | £1,490 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v2.0 | 28/08/2025 | £1,492 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v2.0 | 28/08/2025 | £1,494 |
EDF Energy | Simply Fixed Sep26v2 | 28/08/2025 | £1,582 |
OVO Energy | Extended Fixed 28 August 2025 | 28/08/2025 | £1,704 |
OVO Energy | 1 Year Fixed 28 August 2025 | 28/08/2025 | £1,719 |
OVO Energy | 2 Year Fixed 28 August 2025 | 28/08/2025 | £1,751 |
OVO Energy | 1 Year Fixed + Greener Electricity 28 August 2025 | 28/08/2025 | £1,796 |
E.ON Next | Next fixed 12m v80 | 29/08/2025 | £1,555 |
E.ON Next | Next Fixed 13M V5 | 29/08/2025 | £1,567 |
OVO Energy | Year Fixed + Boiler Cover 29 August 2025 | 29/08/2025 | £1,616 |
British Gas | Direct Exclusive Fix 12M v2 | 29/08/2025 | £1,628 |
British Gas | Fixed Tariff v92 | 29/08/2025 | £1,663 |
British Gas | The Longer Fix v40 | 29/08/2025 | £1,680 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...