Last updated: 11/11/2024
As autumn deepens and the temperatures drop, the energy market responds with new tariffs aiming to meet the diverse needs of consumers. October 2024 introduces an array of energy tariffs designed for those seeking both environmental sustainability and budget-friendly options.
Starting with some of the most competitive rates, Outfox the Market leads with its Fix'd Dual Oct24 v1.0, launching at an impressive £1,555, making it the most economical choice this month. Following closely, EDF Energy presents its Essentials Fixed 1Yr Oct25v3 at £1,564, offering a balance of affordability and commitment to renewable practices.
For those considering longer-term price stability, E.ON Next’s offerings include the Next Fixed 24m v20 at £1,652, providing a robust option for consumers looking to lock in their rates against future price hikes. Moreover, the market sees various multi-year tariffs like OVO Energy’s 2 Year Fixed + Heating Control 31 October 2024, priced at £1,732, which merges competitive pricing with enhanced service benefits such as heating control, catering to the higher end of the market looking for added value in their energy plans.
In addition to price-focused offerings, this month also features tariffs aimed at specific consumer benefits. For instance, OVO Energy’s 1 Year Fixed + Boiler Cover 31 October 2024, at £1,529, is especially appealing for those looking to combine energy costs with home maintenance, offering peace of mind alongside energy supply.
This month’s energy tariffs reflect a continued trend towards integrating more flexible and consumer-focused energy solutions, highlighting the sector's adaptability and responsiveness to consumer needs and environmental considerations.
For October 2024, the energy market is showcasing a variety of tariffs that offer great value and distinctive features. Here are three standout tariffs that blend affordability with unique benefits for customers:
Outfox the Market's Fix'd Dual Oct24 v1.0
EDF Energy's Essentials Fixed 1Yr Oct25v3
OVO Energy's 2 Year Fixed + Heating Control 31 October 2024
These options illustrate the diverse approaches energy suppliers are taking to meet consumer demands, ranging from basic cost-effective solutions to more comprehensive packages that integrate additional utilities and eco-friendly initiatives.
Here is the full list of energy tariffs that were released in October 2024.
Supplier | Date Received | Tariff Launched | Date Effective | Avg Bill |
EDF Energy | 1/10/2024 | Essentials Fixed 1Yr Oct25v3 | 1/10/2024 | £1,564 |
Co-op Energy | 1/10/2024 | Co-op 12M Fixed October 2024 v1 | 1/10/2024 | £1,566 |
E.ON Next | 1/10/2024 | Next Fixed 12m v28 | 1/10/2024 | £1,566 |
Octopus Energy | 1/10/2024 | Octopus 12M Fixed October 2024 v1 | 1/10/2024 | £1,566 |
Sainsbury's Energy | 1/10/2024 | Sainsbury's Fix and Reward Fixed 12m v28 | 1/10/2024 | £1,584 |
Co-op Energy | 1/10/2024 | Co-op Community Power 12M Fixed October 2024 v1 | 1/10/2024 | £1,631 |
E.ON Next | 1/10/2024 | Next Fixed 24m v20 | 1/10/2024 | £1,652 |
E.ON Next | 1/10/2024 | Pledge Tracker 12m v6 | 1/10/2024 | £1,667 |
Sainsbury's Energy | 1/10/2024 | Sainsbury's Fix and Reward Fixed 24m v20 | 1/10/2024 | £1,670 |
Outfox the Market | 2/10/2024 | Fix'd Dual Oct24 v1.0 | 2/10/2024 | £1,555 |
Outfox the Market | 2/10/2024 | 2 year Fix'd Dual Oct24 v1.0 | 2/10/2024 | £1,628 |
OVO Energy | 3/10/2024 | 1 Year Fixed 03 October 2024 | 3/10/2024 | £1,589 |
OVO Energy | 3/10/2024 | 2 Year Fixed 03 October 2024 | 3/10/2024 | £1,655 |
OVO Energy | 3/10/2024 | 2 Year Fixed + Heating Control 03 October 2024 | 3/10/2024 | £1,703 |
E.ON Next | 4/10/2024 | Next Fixed 12m v29 | 4/10/2024 | £1,640 |
Sainsbury's Energy | 4/10/2024 | Sainsburys Fix and Reward Fixed 12m v29 | 4/10/2024 | £1,658 |
Rebel Energy | 4/10/2024 | Wren 9 | 1/10/2024 | £1,717 |
Outfox the Market | 7/10/2024 | Fix'd Dual Oct24 v2.0 | 7/10/2024 | £1,553 |
EDF Energy | 7/10/2024 | Essentials Fixed 1Yr Oct25v4 | 7/10/2024 | £1,554 |
EDF Energy | 7/10/2024 | Essentials Fixed 1Yr Oct25v5 | 8/10/2024 | £1,658 |
EDF Energy | 7/10/2024 | Essentials Fixed 2Yr Oct26v2 | 8/10/2024 | £1,687 |
Outfox the Market | 9/10/2024 | Fix'd Dual Oct24 v3.0 | 9/10/2024 | £1,554 |
Co-op Energy | 9/10/2024 | Co-op 12M Fixed October 2024 v2 | 9/10/2024 | £1,626 |
Octopus Energy | 9/10/2024 | Octopus 12M Fixed October 2024 v2 | 9/10/2024 | £1,626 |
EDF Energy | 9/10/2024 | Essentials Fixed 1Yr Oct25v6 | 9/10/2024 | £1,643 |
Co-op Energy | 9/10/2024 | Co-op Community Power 12M Fixed October 2024 v2 | 9/10/2024 | £1,691 |
OVO Energy | 10/10/2024 | 1 Year Fixed + Boiler Cover 10 October 2024 | 10/10/2024 | £1,538 |
Outfox the Market | 10/10/2024 | Fix'd Dual Oct24 v4.0 | 11/10/2024 | £1,566 |
OVO Energy | 10/10/2024 | 1 Year Fixed 10 October 2024 | 10/10/2024 | £1,638 |
E.ON Next | 10/10/2024 | Next Fixed 12m v30 | 10/10/2024 | £1,640 |
Sainsbury's Energy | 10/10/2024 | Sainsburys Fix and Reward Fixed 12m v30 | 10/10/2024 | £1,658 |
ScottishPower | 10/10/2024 | Help Beat Cancer Flexi Nov 2025 TM1 | 11/10/2024 | £1,665 |
ScottishPower | 10/10/2024 | Exclusive Help Beat Cancer Flexi Nov 2025 HM1 | 11/10/2024 | £1,665 |
ScottishPower | 10/10/2024 | Exclusive Help Beat Cancer Flexi Nov 2025 SM1 | 11/10/2024 | £1,665 |
OVO Energy | 10/10/2024 | 2 Year Fixed 10 October 2024 | 10/10/2024 | £1,704 |
OVO Energy | 10/10/2024 | 1 Year Fixed + Greener Electricity 10 October 2024 | 10/10/2024 | £1,718 |
OVO Energy | 10/10/2024 | 2 Year Fixed + Heating Control 10 October 2024 | 10/10/2024 | £1,752 |
UW | 11/10/2024 | UW Fixed Saver 28 | 10/10/2024 | £1,563 |
Home Energy | 11/10/2024 | Fair Variable Dual | 11/10/2024 | £1,565 |
So Energy | 11/10/2024 | So Sweetcorn | 14/10/2024 | £1,622 |
UW | 11/10/2024 | UW Fixed 28 | 10/10/2024 | £1,623 |
British Gas | 11/10/2024 | The Longer Fix v13 | 11/10/2024 | £1,633 |
EDF Energy | 11/10/2024 | Essentials Fixed 1Yr Oct25v7 | 11/10/2024 | £1,643 |
Outfox the Market | 14/10/2024 | 2 year Fix'd Dual Oct24 v2.0 | 14/10/2024 | £1,628 |
Outfox the Market | 17/10/2024 | Fix'd Dual Oct24 v5.0 | 18/10/2024 | £1,612 |
EDF Energy | 17/10/2024 | Essentials Fixed 1Yr Oct25v8 | 17/10/2024 | £1,628 |
OVO Energy | 17/10/2024 | 2 Year Fixed 17 October 2024 | 17/10/2024 | £1,688 |
OVO Energy | 17/10/2024 | 2 Year Fixed + Heating Control 17 October 2024 | 17/10/2024 | £1,736 |
UW | 18/10/2024 | UW Fixed Saver 29 | 17/10/2024 | £1,613 |
E.ON Next | 18/10/2024 | Next Fixed 12m v31 | 18/10/2024 | £1,624 |
UW | 18/10/2024 | UW Fixed 29 | 17/10/2024 | £1,633 |
E.ON Next | 18/10/2024 | Next Fixed 24m v21 | 18/10/2024 | £1,667 |
Outfox the Market | 23/10/2024 | Fix'd Dual Oct24 v6.0 | 23/10/2024 | £1,610 |
So Energy | 23/10/2024 | So Tulip | 22/10/2024 | £1,614 |
EDF Energy | 23/10/2024 | Essentials Fixed 1Yr Nov25 | 23/10/2024 | £1,631 |
E.ON Next | 25/10/2024 | Next Fixed 18m v2 | 25/10/2024 | £1,620 |
E.ON Next | 25/10/2024 | Next Fixed 12m v32 | 25/10/2024 | £1,624 |
Sainsbury's Energy | 25/10/2024 | Sainsburys Fix and Reward Fixed 18m v2 | 25/10/2024 | £1,638 |
Sainsbury's Energy | 25/10/2024 | Sainsburys Fix and Reward Fixed 12m v32 | 25/10/2024 | £1,642 |
UW | 28/10/2024 | UW Fixed Saver 30 | 24/10/2024 | £1,603 |
Outfox the Market | 28/10/2024 | Fix'd Dual Oct24 v7.0 | 28/10/2024 | £1,613 |
UW | 28/10/2024 | UW Fixed 30 | 24/10/2024 | £1,623 |
British Gas | 28/10/2024 | Fixed Tariff v5 | 29/10/2024 | £1,627 |
British Gas | 28/10/2024 | The Longer Fix v14 | 29/10/2024 | £1,661 |
EDF Energy | 30/10/2024 | Essentials Fixed 1Yr Nov25v2 | 30/10/2024 | £1,620 |
OVO Energy | 31/10/2024 | 1 Year Fixed + Boiler Cover 31 October 2024 | 31/10/2024 | £1,529 |
ScottishPower | 31/10/2024 | Exclusive Help Beat Cancer Fixed Nov 2025 SM1 | 31/10/2024 | £1,655 |
OVO Energy | 31/10/2024 | 1 Year Fixed 31 October 2024 | 31/10/2024 | £1,669 |
OVO Energy | 31/10/2024 | 2 Year Fixed 31 October 2024 | 31/10/2024 | £1,684 |
OVO Energy | 31/10/2024 | 1 Year Fixed + Greener Electricity 31 October 2024 | 31/10/2024 | £1,709 |
OVO Energy | 31/10/2024 | 2 Year Fixed + Heating Control 31 October 2024 | 31/10/2024 | £1,732 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...